Ford EcoSport in Ukraine
Ukraine's registry currently lists 4,497 Ford EcoSport cars (built 2014-2022). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1981 | 1 | 0% |
|---|
| 1988 | 1 | 0% |
|---|
| 1998 | 2 | 0% |
|---|
| 2014 | 108 | 2% |
|---|
| 2015 | 378 | 8% |
|---|
| 2016 | 46 | 1% |
|---|
| 2017 | 453 | 10% |
|---|
| 2018 | 1,293 | 29% |
|---|
| 2019 | 1,099 | 24% |
|---|
| 2020 | 867 | 19% |
|---|
| 2021 | 162 | 4% |
|---|
| 2022 | 87 | 2% |
|---|
Fuel| petrol | 4,246 | 94% |
|---|
| diesel | 197 | 4% |
|---|
| petrol or LPG | 54 | 1% |
|---|
Body| estate | 3,918 | 87% |
|---|
| hatchback | 578 | 13% |
|---|
| sedan | 1 | 0% |
|---|
Colour| grey | 1,376 | 31% |
|---|
| white | 1,066 | 24% |
|---|
| black | 845 | 19% |
|---|
| blue | 580 | 13% |
|---|
| red | 466 | 10% |
|---|
| brown | 114 | 3% |
|---|
Regions| Kyiv | 833 | 19% |
|---|
| Lviv Oblast | 610 | 14% |
|---|
| Kyiv Oblast | 361 | 8% |
|---|
| Odesa Oblast | 310 | 7% |
|---|
| Dnipropetrovsk Oblast | 305 | 7% |
|---|
| Ivano-Frankivsk Oblast | 299 | 7% |
|---|
Typical engine size: 1,999 cc ยท Typical power: 122 kW
Look up a car by plate or VIN