Ford Flex in Ukraine
Ukraine's registry currently lists 760 Ford Flex cars (built 2008-2019). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2008 | 6 | 1% |
|---|
| 2009 | 2 | 0% |
|---|
| 2010 | 6 | 1% |
|---|
| 2011 | 1 | 0% |
|---|
| 2012 | 20 | 3% |
|---|
| 2013 | 54 | 7% |
|---|
| 2014 | 63 | 8% |
|---|
| 2015 | 109 | 14% |
|---|
| 2016 | 156 | 21% |
|---|
| 2017 | 123 | 16% |
|---|
| 2018 | 86 | 11% |
|---|
| 2019 | 134 | 18% |
|---|
Fuel| petrol | 475 | 63% |
|---|
| petrol or LPG | 285 | 38% |
|---|
Body| estate | 759 | 100% |
|---|
| катафалк | 1 | 0% |
|---|
Colour| grey | 258 | 34% |
|---|
| black | 165 | 22% |
|---|
| white | 162 | 21% |
|---|
| red | 72 | 9% |
|---|
| blue | 66 | 9% |
|---|
| brown | 28 | 4% |
|---|
Regions| Kyiv | 182 | 24% |
|---|
| Odesa Oblast | 90 | 12% |
|---|
| Kyiv Oblast | 68 | 9% |
|---|
| Dnipropetrovsk Oblast | 49 | 6% |
|---|
| Rivne Oblast | 43 | 6% |
|---|
| Lviv Oblast | 34 | 4% |
|---|
Typical engine size: 3,496 cc · Typical power: 211 kW
Look up a car by plate or VIN