Honda Passport in Ukraine
Ukraine's registry currently lists 244 Honda Passport cars (built 1995-2024). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1994 | 1 | 0% |
|---|
| 1995 | 5 | 2% |
|---|
| 1997 | 3 | 1% |
|---|
| 1999 | 3 | 1% |
|---|
| 2000 | 1 | 0% |
|---|
| 2018 | 6 | 2% |
|---|
| 2019 | 100 | 41% |
|---|
| 2020 | 53 | 22% |
|---|
| 2021 | 29 | 12% |
|---|
| 2022 | 24 | 10% |
|---|
| 2023 | 11 | 5% |
|---|
| 2024 | 7 | 3% |
|---|
Fuel| petrol | 236 | 97% |
|---|
| petrol or LPG | 8 | 3% |
|---|
Colour| grey | 79 | 32% |
|---|
| black | 67 | 27% |
|---|
| white | 51 | 21% |
|---|
| blue | 21 | 9% |
|---|
| red | 19 | 8% |
|---|
| green | 4 | 2% |
|---|
Regions| Kyiv | 87 | 36% |
|---|
| Kyiv Oblast | 28 | 11% |
|---|
| Dnipropetrovsk Oblast | 23 | 9% |
|---|
| Odesa Oblast | 15 | 6% |
|---|
| Lviv Oblast | 12 | 5% |
|---|
| Zaporizhzhia Oblast | 10 | 4% |
|---|
Typical engine size: 3,471 cc ยท Typical power: 206 kW
Look up a car by plate or VIN