Honda S2000 in Ukraine
Ukraine's registry currently lists 130 Honda S2000 cars (built 2000-2009). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1999 | 1 | 1% |
|---|
| 2000 | 25 | 19% |
|---|
| 2001 | 3 | 2% |
|---|
| 2002 | 7 | 5% |
|---|
| 2003 | 4 | 3% |
|---|
| 2004 | 3 | 2% |
|---|
| 2005 | 9 | 7% |
|---|
| 2006 | 19 | 15% |
|---|
| 2007 | 15 | 12% |
|---|
| 2008 | 33 | 25% |
|---|
| 2009 | 11 | 8% |
|---|
Fuel| petrol | 129 | 99% |
|---|
| petrol or LPG | 1 | 1% |
|---|
Body| convertible | 128 | 98% |
|---|
| coupe | 1 | 1% |
|---|
| hatchback | 1 | 1% |
|---|
Colour| red | 37 | 28% |
|---|
| black | 22 | 17% |
|---|
| grey | 21 | 16% |
|---|
| blue | 18 | 14% |
|---|
| yellow | 17 | 13% |
|---|
| white | 15 | 12% |
|---|
Regions| Kyiv | 42 | 32% |
|---|
| Odesa Oblast | 34 | 26% |
|---|
| Dnipropetrovsk Oblast | 11 | 8% |
|---|
| Kyiv Oblast | 9 | 7% |
|---|
| Kharkiv Oblast | 8 | 6% |
|---|
| Donetsk Oblast | 7 | 5% |
|---|
Typical engine size: 1,997 cc ยท Typical power: 177 kW
Look up a car by plate or VIN