Honda Stream in Ukraine
Ukraine's registry currently lists 769 Honda Stream cars (built 2001-2005). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1998 | 1 | 0% |
|---|
| 2000 | 1 | 0% |
|---|
| 2001 | 185 | 24% |
|---|
| 2002 | 141 | 18% |
|---|
| 2003 | 191 | 25% |
|---|
| 2004 | 209 | 27% |
|---|
| 2005 | 41 | 5% |
|---|
Fuel| petrol | 412 | 54% |
|---|
| petrol or LPG | 357 | 46% |
|---|
Body| estate | 760 | 99% |
|---|
| passenger van | 8 | 1% |
|---|
| sedan | 1 | 0% |
|---|
Colour| grey | 377 | 49% |
|---|
| black | 149 | 19% |
|---|
| red | 74 | 10% |
|---|
| blue | 63 | 8% |
|---|
| beige | 47 | 6% |
|---|
| green | 44 | 6% |
|---|
Regions| Kyiv | 119 | 15% |
|---|
| Odesa Oblast | 81 | 11% |
|---|
| Dnipropetrovsk Oblast | 67 | 9% |
|---|
| Kyiv Oblast | 56 | 7% |
|---|
| Lviv Oblast | 39 | 5% |
|---|
| Khmelnytskyi Oblast | 39 | 5% |
|---|
Typical engine size: 1,998 cc ยท Typical power: 115 kW
Look up a car by plate or VIN