JAC in Ukraine
Ukraine's registry currently lists 3,994 JAC cars across 12 models.
Models
- JAC J5 - 1,043 cars (2013-2015)
- JAC S2 - 845 cars (2016-2020)
- JAC S3 - 694 cars (2015-2021)
- JAC J2 - 314 cars (2013-2015)
- JAC S4 - 221 cars (2019-2021)
- JAC S5 - 187 cars (2013-2014)
- JAC JS2 - 166 cars (2021-2022)
- JAC iEV S4 - 163 cars (2019-2020)
- JAC J6 - 101 cars (2013-2016)
- JAC IEV 7S - 87 cars (2018-2020)
- JAC JS3 - 87 cars (2021-2024)
- JAC J7 - 86 cars (2021)