Kia Forte in Ukraine
Ukraine's registry currently lists 4,223 Kia Forte cars (built 2009-2022). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2010 | 80 | 2% |
|---|
| 2011 | 119 | 3% |
|---|
| 2012 | 155 | 4% |
|---|
| 2013 | 227 | 5% |
|---|
| 2014 | 317 | 8% |
|---|
| 2015 | 580 | 14% |
|---|
| 2016 | 986 | 23% |
|---|
| 2017 | 852 | 20% |
|---|
| 2018 | 601 | 14% |
|---|
| 2019 | 159 | 4% |
|---|
| 2020 | 67 | 2% |
|---|
| 2021 | 48 | 1% |
|---|
Fuel| petrol | 2,677 | 63% |
|---|
| petrol or LPG | 1,484 | 35% |
|---|
| LPG and electric | 33 | 1% |
|---|
| LPG | 26 | 1% |
|---|
| petrol, LPG or electric | 3 | 0% |
|---|
Body| sedan | 3,718 | 88% |
|---|
| hatchback | 383 | 9% |
|---|
| coupe | 121 | 3% |
|---|
Colour| grey | 1,144 | 27% |
|---|
| black | 1,130 | 27% |
|---|
| white | 728 | 17% |
|---|
| blue | 512 | 12% |
|---|
| red | 497 | 12% |
|---|
| brown | 162 | 4% |
|---|
Regions| Kyiv | 1,364 | 32% |
|---|
| Kyiv Oblast | 514 | 12% |
|---|
| Dnipropetrovsk Oblast | 430 | 10% |
|---|
| Kharkiv Oblast | 338 | 8% |
|---|
| Odesa Oblast | 277 | 7% |
|---|
| Lviv Oblast | 136 | 3% |
|---|
Typical engine size: 1,999 cc ยท Typical power: 110 kW
Look up a car by plate or VIN