Smart City in Ukraine
Ukraine's registry currently lists 3,089 Smart City cars (built 1998-2007). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1998 | 101 | 3% |
|---|
| 1999 | 450 | 15% |
|---|
| 2000 | 521 | 17% |
|---|
| 2001 | 442 | 14% |
|---|
| 2002 | 501 | 16% |
|---|
| 2003 | 471 | 15% |
|---|
| 2004 | 261 | 8% |
|---|
| 2005 | 187 | 6% |
|---|
| 2006 | 133 | 4% |
|---|
| 2007 | 22 | 1% |
|---|
Fuel| petrol | 2,921 | 95% |
|---|
| diesel | 136 | 4% |
|---|
| petrol or LPG | 32 | 1% |
|---|
Body| coupe | 2,706 | 88% |
|---|
| hatchback | 356 | 12% |
|---|
| convertible | 25 | 1% |
|---|
Colour| black | 1,188 | 38% |
|---|
| grey | 899 | 29% |
|---|
| blue | 368 | 12% |
|---|
| white | 174 | 6% |
|---|
| red | 171 | 6% |
|---|
| beige | 98 | 3% |
|---|
Regions| Kyiv | 842 | 27% |
|---|
| Odesa Oblast | 433 | 14% |
|---|
| Kyiv Oblast | 358 | 12% |
|---|
| Dnipropetrovsk Oblast | 237 | 8% |
|---|
| Kharkiv Oblast | 125 | 4% |
|---|
| Zaporizhzhia Oblast | 94 | 3% |
|---|
Typical engine size: 599 cc ยท Typical power: 40 kW
Look up a car by plate or VIN