Toyota RAV4 in Ukraine
Ukraine's registry currently lists 116,571 Toyota RAV4 cars (built 1995-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2006 | 7,094 | 6% |
|---|
| 2007 | 6,970 | 6% |
|---|
| 2008 | 6,351 | 5% |
|---|
| 2013 | 6,817 | 6% |
|---|
| 2014 | 4,471 | 4% |
|---|
| 2016 | 5,574 | 5% |
|---|
| 2017 | 7,974 | 7% |
|---|
| 2018 | 5,141 | 4% |
|---|
| 2019 | 8,853 | 8% |
|---|
| 2020 | 8,688 | 7% |
|---|
| 2021 | 7,665 | 7% |
|---|
| 2023 | 5,037 | 4% |
|---|
Fuel| petrol | 46,972 | 40% |
|---|
| electric or petrol | 30,099 | 26% |
|---|
| diesel | 19,663 | 17% |
|---|
| petrol or LPG | 19,035 | 16% |
|---|
| electric | 567 | 0% |
|---|
| petrol, LPG or electric | 234 | 0% |
|---|
Body| estate | 116,485 | 100% |
|---|
| hatchback | 37 | 0% |
|---|
| sedan | 13 | 0% |
|---|
| passenger van | 11 | 0% |
|---|
Colour| grey | 41,712 | 36% |
|---|
| white | 28,838 | 25% |
|---|
| black | 23,072 | 20% |
|---|
| red | 7,232 | 6% |
|---|
| blue | 6,510 | 6% |
|---|
| green | 3,706 | 3% |
|---|
Regions| Kyiv | 29,837 | 26% |
|---|
| Odesa Oblast | 11,385 | 10% |
|---|
| Dnipropetrovsk Oblast | 9,219 | 8% |
|---|
| Kharkiv Oblast | 7,862 | 7% |
|---|
| Kyiv Oblast | 6,506 | 6% |
|---|
| Lviv Oblast | 6,136 | 5% |
|---|
Typical engine size: 2,231 cc ยท Typical power: 131 kW
Look up a car by plate or VIN