UAZ in Ukraine
Ukraine's registry currently lists 29,223 UAZ cars across 15 models.
Models
- UAZ 469 - 12,122 cars (1973-2017)
- UAZ 452 - 11,687 cars (1973-2019)
- UAZ Patriot - 3,659 cars (2005-2019)
- UAZ 3152 - 390 cars (1985-2003)
- UAZ 31622 - 310 cars (1991-2005)
- UAZ 3152-01 - 279 cars (1985-1992)
- UAZ 23632 - 125 cars (2008-2016)
- UAZ AC U-39095-ВП6 - 106 cars (2008-2013)
- UAZ 3153 - 92 cars (1999-2005)
- UAZ 31602 - 92 cars (2003-2004)
- UAZ 3160 - 90 cars (1999-2008)
- UAZ 3164-011 - 85 cars (2007-2010)
- UAZ 3309 - 74 cars (1992-2007)
- UAZ 3912 - 62 cars (1988-1990)
- UAZ AC-U-396295 ШД - 50 cars (2008-2013)