Audi A8 in Ukraine
Ukraine's registry currently lists 12,010 Audi A8 cars (built 1994-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 1995 | 470 | 4% |
|---|
| 1997 | 469 | 4% |
|---|
| 1998 | 470 | 4% |
|---|
| 1999 | 504 | 4% |
|---|
| 2000 | 596 | 5% |
|---|
| 2001 | 510 | 4% |
|---|
| 2004 | 747 | 6% |
|---|
| 2011 | 584 | 5% |
|---|
| 2012 | 859 | 7% |
|---|
| 2013 | 750 | 6% |
|---|
| 2014 | 530 | 4% |
|---|
| 2017 | 615 | 5% |
|---|
Fuel| petrol | 5,236 | 44% |
|---|
| diesel | 3,609 | 30% |
|---|
| petrol or LPG | 2,500 | 21% |
|---|
| electric or diesel | 531 | 4% |
|---|
| electric or petrol | 123 | 1% |
|---|
| not specified | 9 | 0% |
|---|
Body| sedan | 12,003 | 100% |
|---|
| estate | 3 | 0% |
|---|
| passenger car | 1 | 0% |
|---|
| emergency service | 1 | 0% |
|---|
Colour| black | 6,658 | 55% |
|---|
| grey | 2,954 | 25% |
|---|
| blue | 984 | 8% |
|---|
| white | 563 | 5% |
|---|
| green | 418 | 3% |
|---|
| brown | 188 | 2% |
|---|
Regions| Kyiv | 2,728 | 23% |
|---|
| Odesa Oblast | 858 | 7% |
|---|
| Kyiv Oblast | 795 | 7% |
|---|
| Lviv Oblast | 779 | 6% |
|---|
| Dnipropetrovsk Oblast | 722 | 6% |
|---|
| Kharkiv Oblast | 541 | 5% |
|---|
Typical engine size: 3,697 cc ยท Typical power: 210 kW
Look up a car by plate or VIN