Audi in Ukraine
Ukraine's registry currently lists 466,775 Audi cars across 45 models.
Models
- Audi A6 - 124,406 cars (1994-2024)
- Audi A4 - 99,025 cars (1994-2023)
- Audi Q7 - 48,577 cars (2006-2026)
- Audi Q5 - 45,811 cars (2008-2025)
- Audi A3 - 24,046 cars (1996-2023)
- Audi 100 - 23,835 cars (1979-1996)
- Audi 80 - 23,468 cars (1979-1996)
- Audi A8 - 12,010 cars (1994-2025)
- Audi e-tron - 9,963 cars (2018-2023)
- Audi A5 - 9,918 cars (2007-2025)
- Audi Q3 - 9,372 cars (2011-2025)
- Audi Q8 - 9,032 cars (2018-2026)
- Audi A7 - 5,247 cars (2010-2024)
- Audi Q4 - 2,815 cars (2021-2025)
- Audi TT - 1,990 cars (1998-2022)
- Audi SQ5 - 1,704 cars (2013-2025)
- Audi Allroad - 1,358 cars (2000-2019)
- Audi SQ7 - 1,313 cars (2016-2026)
- Audi SQ8 - 1,213 cars (2019-2026)
- Audi S5 - 1,129 cars (2008-2025)
- Audi A1 - 1,127 cars (2010-2017)
- Audi S4 - 1,057 cars (1991-2023)
- Audi A2 - 982 cars (2000-2005)
- Audi RSQ8 - 942 cars (2020-2026)
- Audi 90 - 940 cars (1985-1993)
- Audi S8 - 741 cars (1997-2026)
- Audi S6 - 725 cars (1994-2025)
- Audi Q2 - 539 cars (2016-2023)
- Audi S3 - 476 cars (2000-2022)
- Audi e-tron GT - 382 cars (2021-2024)
- Audi 200 - 379 cars (1980-1991)
- Audi RS6 - 379 cars (2003-2025)
- Audi S7 - 285 cars (2012-2024)
- Audi RS5 - 241 cars (2010-2023)
- Audi RS7 - 197 cars (2013-2025)
- Audi RS E-Tron GT - 192 cars (2021-2024)
- Audi RS3 - 147 cars (2011-2024)
- Audi R 8 - 146 cars (2007-2022)
- Audi Q6 - 126 cars (2024-2025)
- Audi TTS - 124 cars (2009-2019)
- Audi 89 - 105 cars (1986-1999)
- Audi Q2L E-tron - 104 cars (2019-2022)
- Audi V8 - 101 cars (1988-1993)
- Audi 81 - 53 cars (1980-1987)
- Audi RSQ3 - 53 cars (2016-2024)