Hyundai Sonata in Ukraine
Ukraine's registry currently lists 77,827 Hyundai Sonata cars (built 1992-2021). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2006 | 2,040 | 3% |
|---|
| 2007 | 4,814 | 6% |
|---|
| 2008 | 5,890 | 8% |
|---|
| 2009 | 2,128 | 3% |
|---|
| 2010 | 4,364 | 6% |
|---|
| 2011 | 4,648 | 6% |
|---|
| 2012 | 6,174 | 8% |
|---|
| 2013 | 7,810 | 10% |
|---|
| 2014 | 9,658 | 12% |
|---|
| 2015 | 9,460 | 12% |
|---|
| 2016 | 8,256 | 11% |
|---|
| 2017 | 4,556 | 6% |
|---|
Fuel| petrol | 32,966 | 42% |
|---|
| LPG | 23,934 | 31% |
|---|
| petrol or LPG | 16,549 | 21% |
|---|
| electric or petrol | 3,251 | 4% |
|---|
| diesel | 952 | 1% |
|---|
| petrol, LPG or electric | 171 | 0% |
|---|
Body| sedan | 77,741 | 100% |
|---|
| emergency service | 60 | 0% |
|---|
| estate | 15 | 0% |
|---|
| passenger van | 3 | 0% |
|---|
Colour| grey | 32,310 | 42% |
|---|
| black | 16,604 | 21% |
|---|
| white | 14,441 | 19% |
|---|
| blue | 5,270 | 7% |
|---|
| red | 3,993 | 5% |
|---|
| brown | 1,448 | 2% |
|---|
Regions| Kyiv | 18,807 | 24% |
|---|
| Odesa Oblast | 12,617 | 16% |
|---|
| Dnipropetrovsk Oblast | 6,814 | 9% |
|---|
| Kyiv Oblast | 6,532 | 8% |
|---|
| Kharkiv Oblast | 4,626 | 6% |
|---|
| Donetsk Oblast | 2,900 | 4% |
|---|
Typical engine size: 1,999 cc ยท Typical power: 115 kW
Look up a car by plate or VIN