Hyundai Tucson in Ukraine
Ukraine's registry currently lists 102,692 Hyundai Tucson cars (built 2004-2026). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2005 | 4,732 | 5% |
|---|
| 2006 | 9,327 | 9% |
|---|
| 2007 | 19,124 | 19% |
|---|
| 2008 | 22,232 | 22% |
|---|
| 2009 | 3,922 | 4% |
|---|
| 2011 | 3,921 | 4% |
|---|
| 2012 | 2,787 | 3% |
|---|
| 2016 | 4,553 | 4% |
|---|
| 2017 | 4,912 | 5% |
|---|
| 2018 | 4,232 | 4% |
|---|
| 2019 | 4,027 | 4% |
|---|
| 2020 | 2,953 | 3% |
|---|
Fuel| petrol | 42,537 | 41% |
|---|
| petrol or LPG | 34,037 | 33% |
|---|
| diesel | 24,363 | 24% |
|---|
| electric or petrol | 1,719 | 2% |
|---|
| electric or diesel | 31 | 0% |
|---|
| petrol, LPG or electric | 3 | 0% |
|---|
Body| estate | 101,396 | 99% |
|---|
| passenger van | 1,062 | 1% |
|---|
| hatchback | 102 | 0% |
|---|
| emergency service | 64 | 0% |
|---|
Colour| grey | 39,410 | 38% |
|---|
| black | 32,220 | 31% |
|---|
| white | 8,810 | 9% |
|---|
| green | 7,621 | 7% |
|---|
| blue | 7,270 | 7% |
|---|
| beige | 2,910 | 3% |
|---|
Regions| Kyiv | 18,144 | 18% |
|---|
| Kharkiv Oblast | 8,581 | 8% |
|---|
| Odesa Oblast | 7,721 | 8% |
|---|
| Dnipropetrovsk Oblast | 7,352 | 7% |
|---|
| Kyiv Oblast | 6,126 | 6% |
|---|
| Vinnytsia Oblast | 5,362 | 5% |
|---|
Typical engine size: 1,975 cc ยท Typical power: 115 kW
Look up a car by plate or VIN