Suzuki Jimny in Ukraine
Ukraine's registry currently lists 4,902 Suzuki Jimny cars (built 1998-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2006 | 283 | 6% |
|---|
| 2007 | 371 | 8% |
|---|
| 2008 | 547 | 11% |
|---|
| 2014 | 201 | 4% |
|---|
| 2017 | 163 | 3% |
|---|
| 2019 | 223 | 5% |
|---|
| 2020 | 517 | 11% |
|---|
| 2021 | 427 | 9% |
|---|
| 2022 | 161 | 3% |
|---|
| 2023 | 214 | 4% |
|---|
| 2024 | 208 | 4% |
|---|
| 2025 | 206 | 4% |
|---|
Fuel| petrol | 4,354 | 89% |
|---|
| petrol or LPG | 394 | 8% |
|---|
| diesel | 134 | 3% |
|---|
| not specified | 13 | 0% |
|---|
Body| estate | 4,753 | 97% |
|---|
| hatchback | 99 | 2% |
|---|
| convertible | 18 | 0% |
|---|
| фаетон | 10 | 0% |
|---|
Colour| grey | 1,510 | 31% |
|---|
| black | 980 | 20% |
|---|
| green | 665 | 14% |
|---|
| yellow | 385 | 8% |
|---|
| beige | 383 | 8% |
|---|
| white | 311 | 6% |
|---|
Regions| Kyiv | 1,347 | 27% |
|---|
| Kyiv Oblast | 365 | 7% |
|---|
| Kharkiv Oblast | 347 | 7% |
|---|
| Odesa Oblast | 308 | 6% |
|---|
| Lviv Oblast | 304 | 6% |
|---|
| Dnipropetrovsk Oblast | 289 | 6% |
|---|
Typical engine size: 1,328 cc · Typical power: 75 kW
Look up a car by plate or VIN