Suzuki SX4 in Ukraine
Ukraine's registry currently lists 23,157 Suzuki SX4 cars (built 2006-2026). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2007 | 1,207 | 5% |
|---|
| 2008 | 3,361 | 15% |
|---|
| 2011 | 1,291 | 6% |
|---|
| 2012 | 1,689 | 7% |
|---|
| 2013 | 1,849 | 8% |
|---|
| 2014 | 1,811 | 8% |
|---|
| 2017 | 1,544 | 7% |
|---|
| 2018 | 1,241 | 5% |
|---|
| 2019 | 1,809 | 8% |
|---|
| 2020 | 1,192 | 5% |
|---|
| 2021 | 1,685 | 7% |
|---|
| 2023 | 898 | 4% |
|---|
Fuel| petrol | 19,159 | 83% |
|---|
| petrol or LPG | 3,516 | 15% |
|---|
| diesel | 433 | 2% |
|---|
| electric or petrol | 49 | 0% |
|---|
Body| hatchback | 20,809 | 90% |
|---|
| estate | 1,245 | 5% |
|---|
| sedan | 838 | 4% |
|---|
Colour| grey | 7,620 | 33% |
|---|
| black | 3,571 | 15% |
|---|
| white | 3,192 | 14% |
|---|
| blue | 2,987 | 13% |
|---|
| red | 2,940 | 13% |
|---|
| brown | 1,324 | 6% |
|---|
Regions| Kyiv | 6,761 | 29% |
|---|
| Kharkiv Oblast | 2,060 | 9% |
|---|
| Dnipropetrovsk Oblast | 1,961 | 8% |
|---|
| Kyiv Oblast | 1,776 | 8% |
|---|
| Lviv Oblast | 1,505 | 6% |
|---|
| Odesa Oblast | 1,285 | 6% |
|---|
Typical engine size: 1,586 cc ยท Typical power: 95 kW
Look up a car by plate or VIN