Audi Allroad in Ukraine
Ukraine's registry currently lists 1,358 Audi Allroad cars (built 2000-2019). The most common fuel: diesel. Most of them are registered in: Kyiv.
By model year| 2000 | 75 | 6% |
|---|
| 2001 | 239 | 18% |
|---|
| 2002 | 254 | 19% |
|---|
| 2003 | 273 | 20% |
|---|
| 2004 | 234 | 17% |
|---|
| 2005 | 64 | 5% |
|---|
| 2006 | 32 | 2% |
|---|
| 2007 | 59 | 4% |
|---|
| 2008 | 45 | 3% |
|---|
| 2012 | 20 | 1% |
|---|
| 2013 | 17 | 1% |
|---|
| 2014 | 14 | 1% |
|---|
Fuel| diesel | 791 | 58% |
|---|
| petrol | 299 | 22% |
|---|
| petrol or LPG | 267 | 20% |
|---|
| electric or diesel | 1 | 0% |
|---|
Body| estate | 1,355 | 100% |
|---|
| sedan | 3 | 0% |
|---|
Colour| grey | 605 | 45% |
|---|
| black | 456 | 34% |
|---|
| green | 170 | 13% |
|---|
| blue | 60 | 4% |
|---|
| white | 33 | 2% |
|---|
| beige | 14 | 1% |
|---|
Regions| Kyiv | 214 | 16% |
|---|
| Kharkiv Oblast | 111 | 8% |
|---|
| Kyiv Oblast | 111 | 8% |
|---|
| Dnipropetrovsk Oblast | 106 | 8% |
|---|
| Lviv Oblast | 81 | 6% |
|---|
| Odesa Oblast | 74 | 5% |
|---|
Typical engine size: 2,496 cc ยท Typical power: 132 kW
Look up a car by plate or VIN