Audi Q4 in Ukraine
Ukraine's registry currently lists 2,815 Audi Q4 cars (built 2021-2025). The most common fuel: electric. Most of them are registered in: Kyiv.
By model year| 2021 | 123 | 4% |
|---|
| 2022 | 335 | 12% |
|---|
| 2023 | 981 | 35% |
|---|
| 2024 | 659 | 23% |
|---|
| 2025 | 717 | 25% |
|---|
Body| estate | 2,700 | 96% |
|---|
| hatchback | 115 | 4% |
|---|
Colour| grey | 1,034 | 37% |
|---|
| white | 943 | 33% |
|---|
| blue | 603 | 21% |
|---|
| black | 223 | 8% |
|---|
| purple | 6 | 0% |
|---|
| beige | 4 | 0% |
|---|
Regions| Kyiv | 823 | 29% |
|---|
| Lviv Oblast | 346 | 12% |
|---|
| Kyiv Oblast | 248 | 9% |
|---|
| Dnipropetrovsk Oblast | 211 | 7% |
|---|
| Odesa Oblast | 170 | 6% |
|---|
| Kharkiv Oblast | 142 | 5% |
|---|
Typical power: 150 kW
Look up a car by plate or VIN