Audi RS7 in Ukraine
Ukraine's registry currently lists 197 Audi RS7 cars (built 2013-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2013 | 5 | 3% |
|---|
| 2014 | 14 | 7% |
|---|
| 2015 | 19 | 10% |
|---|
| 2016 | 45 | 23% |
|---|
| 2017 | 7 | 4% |
|---|
| 2020 | 25 | 13% |
|---|
| 2021 | 37 | 19% |
|---|
| 2022 | 5 | 3% |
|---|
| 2023 | 18 | 9% |
|---|
| 2024 | 6 | 3% |
|---|
| 2025 | 16 | 8% |
|---|
Fuel| petrol | 115 | 58% |
|---|
| electric or petrol | 78 | 40% |
|---|
| petrol or LPG | 4 | 2% |
|---|
Body| hatchback | 190 | 96% |
|---|
| sedan | 5 | 3% |
|---|
| coupe | 2 | 1% |
|---|
Colour| grey | 79 | 40% |
|---|
| black | 68 | 35% |
|---|
| blue | 20 | 10% |
|---|
| red | 12 | 6% |
|---|
| green | 9 | 5% |
|---|
| white | 8 | 4% |
|---|
Regions| Kyiv | 94 | 48% |
|---|
| Odesa Oblast | 26 | 13% |
|---|
| Kharkiv Oblast | 15 | 8% |
|---|
| Dnipropetrovsk Oblast | 10 | 5% |
|---|
| Kyiv Oblast | 8 | 4% |
|---|
| Zakarpattia Oblast | 7 | 4% |
|---|
Typical engine size: 3,996 cc ยท Typical power: 441 kW
Look up a car by plate or VIN