Audi RS E-Tron GT in Ukraine
Ukraine's registry currently lists 192 Audi RS E-Tron GT cars (built 2021-2024). The most common fuel: electric. Most of them are registered in: Kyiv.
By model year| 2021 | 96 | 50% |
|---|
| 2022 | 28 | 15% |
|---|
| 2023 | 49 | 26% |
|---|
| 2024 | 17 | 9% |
|---|
| 2025 | 2 | 1% |
|---|
Body| hatchback | 105 | 55% |
|---|
| sedan | 86 | 45% |
|---|
| estate | 1 | 1% |
|---|
Colour| grey | 97 | 51% |
|---|
| black | 46 | 24% |
|---|
| green | 14 | 7% |
|---|
| blue | 13 | 7% |
|---|
| white | 13 | 7% |
|---|
| red | 5 | 3% |
|---|
Regions| Kyiv | 72 | 38% |
|---|
| Odesa Oblast | 21 | 11% |
|---|
| Dnipropetrovsk Oblast | 19 | 10% |
|---|
| Lviv Oblast | 14 | 7% |
|---|
| Kharkiv Oblast | 9 | 5% |
|---|
| Rivne Oblast | 9 | 5% |
|---|
Typical power: 440 kW
Look up a car by plate or VIN