Audi SQ8 in Ukraine
Ukraine's registry currently lists 1,213 Audi SQ8 cars (built 2019-2026). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2019 | 13 | 1% |
|---|
| 2020 | 217 | 18% |
|---|
| 2021 | 381 | 31% |
|---|
| 2022 | 101 | 8% |
|---|
| 2023 | 176 | 15% |
|---|
| 2024 | 239 | 20% |
|---|
| 2025 | 76 | 6% |
|---|
| 2026 | 10 | 1% |
|---|
Fuel| petrol | 800 | 66% |
|---|
| electric or diesel | 245 | 20% |
|---|
| diesel | 114 | 9% |
|---|
| electric | 52 | 4% |
|---|
| electric or petrol | 2 | 0% |
|---|
Body| hatchback | 1,060 | 87% |
|---|
| estate | 153 | 13% |
|---|
Colour| black | 552 | 46% |
|---|
| grey | 354 | 29% |
|---|
| white | 138 | 11% |
|---|
| blue | 100 | 8% |
|---|
| red | 28 | 2% |
|---|
| green | 15 | 1% |
|---|
Regions| Kyiv | 475 | 39% |
|---|
| Odesa Oblast | 138 | 11% |
|---|
| Dnipropetrovsk Oblast | 117 | 10% |
|---|
| Lviv Oblast | 85 | 7% |
|---|
| Kyiv Oblast | 48 | 4% |
|---|
| Kharkiv Oblast | 47 | 4% |
|---|
Typical engine size: 3,996 cc ยท Typical power: 373 kW
Look up a car by plate or VIN