Lexus ES in Ukraine
Ukraine's registry currently lists 14,154 Lexus ES cars (built 1997-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2006 | 1,070 | 8% |
|---|
| 2007 | 2,041 | 14% |
|---|
| 2008 | 1,653 | 12% |
|---|
| 2012 | 650 | 5% |
|---|
| 2013 | 1,003 | 7% |
|---|
| 2014 | 878 | 6% |
|---|
| 2015 | 681 | 5% |
|---|
| 2016 | 682 | 5% |
|---|
| 2017 | 605 | 4% |
|---|
| 2018 | 602 | 4% |
|---|
| 2019 | 765 | 5% |
|---|
| 2021 | 458 | 3% |
|---|
Fuel| petrol | 7,460 | 53% |
|---|
| petrol or LPG | 3,454 | 24% |
|---|
| electric or petrol | 2,989 | 21% |
|---|
| petrol, LPG or electric | 248 | 2% |
|---|
| not specified | 3 | 0% |
|---|
Body| sedan | 14,148 | 100% |
|---|
| estate | 6 | 0% |
|---|
Colour| black | 6,929 | 49% |
|---|
| grey | 3,847 | 27% |
|---|
| white | 1,694 | 12% |
|---|
| blue | 454 | 3% |
|---|
| red | 380 | 3% |
|---|
| beige | 378 | 3% |
|---|
Regions| Kyiv | 3,748 | 26% |
|---|
| Odesa Oblast | 2,217 | 16% |
|---|
| Dnipropetrovsk Oblast | 1,254 | 9% |
|---|
| Kharkiv Oblast | 957 | 7% |
|---|
| Kyiv Oblast | 944 | 7% |
|---|
| Lviv Oblast | 577 | 4% |
|---|
Typical engine size: 3,311 cc ยท Typical power: 148 kW
Look up a car by plate or VIN