Lexus RX in Ukraine
Ukraine's registry currently lists 45,485 Lexus RX cars (built 1998-2025). The most common fuel: petrol. Most of them are registered in: Kyiv.
By model year| 2004 | 1,856 | 4% |
|---|
| 2005 | 2,023 | 4% |
|---|
| 2006 | 2,945 | 6% |
|---|
| 2007 | 4,970 | 11% |
|---|
| 2008 | 3,426 | 8% |
|---|
| 2010 | 2,778 | 6% |
|---|
| 2011 | 2,283 | 5% |
|---|
| 2012 | 1,823 | 4% |
|---|
| 2013 | 2,730 | 6% |
|---|
| 2016 | 2,381 | 5% |
|---|
| 2017 | 2,032 | 4% |
|---|
| 2018 | 1,962 | 4% |
|---|
Fuel| petrol | 27,058 | 59% |
|---|
| petrol or LPG | 13,689 | 30% |
|---|
| electric or petrol | 4,516 | 10% |
|---|
| petrol, LPG or electric | 218 | 0% |
|---|
| electric | 2 | 0% |
|---|
| electric or diesel | 1 | 0% |
|---|
Body| estate | 45,333 | 100% |
|---|
| passenger van | 128 | 0% |
|---|
| sedan | 20 | 0% |
|---|
| hatchback | 2 | 0% |
|---|
Colour| black | 14,839 | 33% |
|---|
| grey | 12,424 | 27% |
|---|
| white | 9,194 | 20% |
|---|
| brown | 2,610 | 6% |
|---|
| blue | 2,368 | 5% |
|---|
| beige | 1,718 | 4% |
|---|
Regions| Kyiv | 11,425 | 25% |
|---|
| Odesa Oblast | 6,034 | 13% |
|---|
| Dnipropetrovsk Oblast | 4,590 | 10% |
|---|
| Kharkiv Oblast | 4,164 | 9% |
|---|
| Kyiv Oblast | 2,804 | 6% |
|---|
| Lviv Oblast | 2,153 | 5% |
|---|
Typical engine size: 3,456 cc ยท Typical power: 198 kW
Look up a car by plate or VIN