Lexus GS in Ukraine
Ukraine's registry currently lists 8,343 Lexus GS cars (built 1993-2018). The most common fuel: petrol. Most of them are registered in: Odesa Oblast.
By model year| 1998 | 334 | 4% |
|---|
| 1999 | 242 | 3% |
|---|
| 2000 | 199 | 2% |
|---|
| 2005 | 1,450 | 17% |
|---|
| 2006 | 1,175 | 14% |
|---|
| 2007 | 1,466 | 18% |
|---|
| 2008 | 1,023 | 12% |
|---|
| 2012 | 682 | 8% |
|---|
| 2013 | 265 | 3% |
|---|
| 2014 | 216 | 3% |
|---|
| 2015 | 151 | 2% |
|---|
| 2016 | 150 | 2% |
|---|
Fuel| petrol | 6,812 | 82% |
|---|
| petrol or LPG | 1,370 | 16% |
|---|
| electric or petrol | 161 | 2% |
|---|
Body| sedan | 8,319 | 100% |
|---|
| estate | 24 | 0% |
|---|
Colour| black | 4,092 | 49% |
|---|
| grey | 2,440 | 29% |
|---|
| white | 797 | 10% |
|---|
| blue | 369 | 4% |
|---|
| green | 185 | 2% |
|---|
| red | 161 | 2% |
|---|
Regions| Odesa Oblast | 1,720 | 21% |
|---|
| Kyiv | 1,609 | 19% |
|---|
| Dnipropetrovsk Oblast | 1,240 | 15% |
|---|
| Kharkiv Oblast | 629 | 8% |
|---|
| Kyiv Oblast | 354 | 4% |
|---|
| Donetsk Oblast | 333 | 4% |
|---|
Typical engine size: 2,997 cc ยท Typical power: 215 kW
Look up a car by plate or VIN